Classes
Come and join us for a Yoga Class.
To book a one-to-one zoom class, please contact Geetu to arrange this via phone or email.
Pricing for one-to-one classes is £60/hour.
Until further notice, only the ONLINE ZOOM classes will take place.
There are NO CLASSES on SATURDAY.
Prices are available if you Click each class, you will see pricing for single sessions and multi-buy offers.
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am |
|
|
|
|
|
|
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am |
Hatha Yoga (Classical) – In Person
– In Person Watling Community Centre, 145 Orange Hill Rd, Edgware, HA8 0TR |
Hatha Yoga (Classical) – In Person
– In Person Kings Langley Parish Council, Charter Ct Vicarage La, Kings Langley, WD4 9HR |
|
|||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm |
|
|||||
12:30 pm | ||||||
1:00 pm |
|
|||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
|
Pregnancy Yoga (Antenatal) – In Person
– In-Person Loudwater Farm, Loudwater Ln, Loudwater, Croxley Green, Rickmansworth, WD3 4HG |
||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am |
|
|
|
|
|
|
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
|
|||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am |
|
|
|
|||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am |
Hatha Yoga (Classical) – In Person
– In Person Watling Community Centre, 145 Orange Hill Rd, Edgware, HA8 0TR |
|||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
Pregnancy Yoga (Antenatal) – In Person
– In-Person Loudwater Farm, Loudwater Ln, Loudwater, Croxley Green, Rickmansworth, WD3 4HG |
|||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm |
|
|||||
12:30 pm | ||||||
1:00 pm |
|
|||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
12:30 am | ||||||
1:00 am | ||||||
1:30 am | ||||||
2:00 am | ||||||
2:30 am | ||||||
3:00 am | ||||||
3:30 am | ||||||
4:00 am | ||||||
4:30 am | ||||||
5:00 am | ||||||
5:30 am | ||||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am |
Hatha Yoga (Classical) – In Person
– In Person Kings Langley Parish Council, Charter Ct Vicarage La, Kings Langley, WD4 9HR |
|||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | ||||||
9:30 pm | ||||||
10:00 pm | ||||||
10:30 pm | ||||||
11:00 pm |
Monday
-
Pranayam Session (Free) – Online
–
Online – Zoom
-
Hatha Yoga (Classical) – Online
–
Online – Zoom
Tuesday
-
Pranayam Session (Free) – Online
–
Online – Zoom
-
Hatha Yoga (Classical) – Online
–
Online – Zoom
-
Hatha Yoga (Classical) – In Person
–
In Person
Watling Community Centre, 145 Orange Hill Rd, Edgware, HA8 0TR
-
Pregnancy Yoga (Antenatal) – In Person
–
In-Person
Loudwater Farm, Loudwater Ln, Loudwater, Croxley Green, Rickmansworth, WD3 4HG
Wednesday
-
Pranayam Session (Free) – Online
–
Online – Zoom
Thursday
-
Pranayam Session (Free) – Online
–
Online – Zoom
-
Sessions for India – Online
–
Online – Zoom
Friday
-
Pranayam Session (Free) – Online
–
Online – Zoom
-
Hatha Yoga (Classical) – Online
–
Online – Zoom
-
Hatha Yoga (Classical) – In Person
–
In Person
Kings Langley Parish Council, Charter Ct Vicarage La, Kings Langley, WD4 9HR
Sunday
-
Hatha Yoga (Classical) – Online
–
Online – Zoom
-
Sessions for India – Online
–
Online – Zoom